Prices in Slovakia
Examples of prices for articels and services in Slovakia
Alcohol Prices | |
| Becherovka 38% (0,5l) | 6,92 Euro |
| Becherovka 38% (0,7l) | 11,35 Euro |
| Vodka (700ml) | 6,22 Euro |
| Vodka Karpatská 38% (0,7l) | 5,94 Euro |
| Víno (750ml) | 1,29 Euro |
| Víno Veltínske (0,75l) | 2.20 Euro |
| Golden Pheasant Beer Light | 0.79 Euro |
| Golden Pheasant Beer Dark (0.5l) | 0.94 Euro |
| Light Beer Corgon 0.5l) | 0.63 Euro |
| Beer Saris (0.5l) | 0.68 Euro |
| Beer Kozel (0.5l) | 0.64 Euro |
| Staropramen (0.5l) | 0.65 Euro |
| Beer Kelt (0.5l) | 0.67 Euro |
| Edelmann Beer(0.5l) | 0.44 Euro |
| Staropramen (0.5l) | 0.61 Euro |
| Pilsner Urquell (0.5l) | 1.18 Euro |
Condoms Prices | |
| Ex Pott Condom (3 Pcs) | 0.12 Euro |
| You And Me Condoms (3 Pcs) | 0.96 Euro |
Cigarettes Prices | |
| Camel Cigarettes Blue | 2.70 Euro |
| Cigarettes Clea Red | 2.40 Euro |
| Davidoff Classic Cigarettes | 3.20 Euro |
| Cigarettes L&M Red | 2.30 Euro |
| Cigarettes Marlboro Red | 3.20 Euro |
| Cigarettes Mars | 2.50 Euro |
| Paramount Gold Cigarettes | 2.30 Euro |
| West Red | 2.60 Euro |
| Cigarettes Winston Blue | 2.32 Euro |
Food Products Prices | |
| Bread (1 Kg) | 1.5 Euro |
| Butter (250 G) | 2 Euro |
| Milk (1 L) | 1 Euro |
| Meat (1 Kg) | 8 Euro |
| Chickens (1 Kg) | 2.5 Euro |
| Cheese (1 Kg) | 10 Euro |
| Eggs (10 Pcs) | 1, 20 Euro |
| Juice (1 L) | 1.20 Euro |
| Coca-Cola (2 L) | 1.40 Euro |
| Ice Cream | 0.30 Euro |
| Coffee (100 G) | 1.30 Euro |
| Beer (0.5 L) | 1 Euro |
Restaurant Prices | |
| Dinner | 10 Euro |
| Coffee | 1.80 Euro |
| Beer | 1.50 Euro |
Accommodation Prices | |
| Hotel | 25 Euro |
| Campsite | 5 Euro |
Gasolina Prices | |
| Petrol 95 | 1 Euro |
| Petrol 98 | 1.20 Euro |
| Oil Diesel | 1.10 Euro |
Hotel prices | |
|
|
|
Flight prices | |
|
|
Subscribe: